Vorlesungsverzeichnis

Suchen Sie hier über ein Suchformular im Vorlesungsverzeichnis der Leuphana.


Lehrveranstaltungen

Environmental Sciences - an Introduction (Vorlesung)

Dozent/in: Benjamin Delory, Jacqueline Loos, Berta Martín-López, Steffen Pabst

Termin:
wöchentlich | Mittwoch | 08:15 - 09:45 | 14.10.2019 - 31.01.2020 | C HS 1
Einzeltermin | Mi, 16.10.2019, 09:45 - Mi, 16.10.2019, 10:15 | C HS 1 | Vorbereitungstreffen für das Modul / Preliminary meeting for this module

Inhalt: First part: key scientific background necessary to work in environmental sciences; second part: social-science components of environmental sciences, including value systems and governance.

Environmental Sciences - an Introduction. Humanities seminar (for GESS) (Seminar)

Dozent/in: Berta Martín-López

Termin:
Einzeltermin | Mi, 23.10.2019, 12:15 - Mi, 23.10.2019, 13:45 | C 3.120 Seminarraum
Einzeltermin | Mi, 06.11.2019, 12:15 - Mi, 06.11.2019, 13:45 | C 40.606 Seminarraum
Einzeltermin | Mi, 20.11.2019, 12:15 - Mi, 20.11.2019, 15:30 | C 40.606 Seminarraum
Einzeltermin | Mi, 18.12.2019, 12:15 - Mi, 18.12.2019, 15:30 | C 40.154 Seminarraum
Einzeltermin | Mi, 15.01.2020, 12:15 - Mi, 15.01.2020, 13:45 | C 40.154 Seminarraum
Einzeltermin | Mi, 29.01.2020, 12:15 - Mi, 29.01.2020, 13:45 | C 40.154 Seminarraum

Inhalt: The main content includes: • Conceptualization of paradigms of value-systems with practical exercises • Identification of relevant stakeholders and institutions for environmental decision-making • The importance of social relationships in environmental governance • Social conflicts and the role of deliberation The knowledge in seminars is constructed through role-play teaching method that allows students to understand social-ecological dynamics and to assimilate the contents learned in lectures by facing realistic situations and environmental problems

Environmental Sciences - an Introduction. Practical natural sciences. Group A1 (for GESS) (Übung)

Dozent/in: Dorota Bartkowiak, Esteve Boutaud, Benjamin Delory, Andreas Fichtner, Neele Puhlmann, Svenja Schloß, Mario Tucci, Brigitte Urban, David Walmsley

Termin:
Einzeltermin | Mi, 30.10.2019, 10:15 - Mi, 30.10.2019, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 13.11.2019, 10:15 - Mi, 13.11.2019, 13:45 | C 13.120 Labor | Ecology 1
Einzeltermin | Mi, 13.11.2019, 10:15 - Mi, 13.11.2019, 13:45 | C 13.107 Labor | Ecology 1
Einzeltermin | Mi, 27.11.2019, 10:15 - Mi, 27.11.2019, 13:45 | C 13.109 Labor | Soil 1
Einzeltermin | Mi, 27.11.2019, 10:15 - Mi, 27.11.2019, 13:45 | C 13.027 Labor | Soil 1
Einzeltermin | Mi, 11.12.2019, 10:15 - Mi, 11.12.2019, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 08.01.2020, 10:15 - Mi, 08.01.2020, 13:45 | C 13.120 Labor | Ecology 2
Einzeltermin | Mi, 08.01.2020, 10:15 - Mi, 08.01.2020, 13:45 | C 13.107 Labor | Ecology 2
Einzeltermin | Mi, 22.01.2020, 10:15 - Mi, 22.01.2020, 13:45 | C 13.027 Labor | Soil 2
Einzeltermin | Mi, 22.01.2020, 10:15 - Mi, 22.01.2020, 13:45 | C 13.109 Labor | Soil 2

Inhalt: This group is for students of the Major Global Environmental and Sustainability Studies. The practicals take place every other week, with four hours per unti (30 students per unit, so 6 parallel practicals going on). There are six dates for the practicals, that cover the following topics: 1. Evaluation of rivers and streams according to their trophic status (Classification according to the saprobic system via analysis of biotic parameters including the determination of organisms) 2. Measurement and importance of physical environmental factors using the example of air pressure and the solubility of oxygen as a function of temperature 3. and 4. Basic laboratory techniques in chemistry and introduction to experimental work 5. and 6. Introductive experiments in soil ecology Part 1: Significance of soil acidity and soil color - pH and color analysis of soil horizons Part 2: Importance of soil texture - grain size (sieving) and manual analysis (“feel method”)

Environmental Sciences - an Introduction. Practical natural sciences. Group A2 (for GESS) (Übung)

Dozent/in: Dorota Bartkowiak, Esteve Boutaud, Benjamin Delory, Andreas Fichtner, Neele Puhlmann, Svenja Schloß, Mario Tucci, Brigitte Urban, David Walmsley

Termin:
Einzeltermin | Mi, 30.10.2019, 10:15 - Mi, 30.10.2019, 13:45 | C 13.027 Labor | Soil 1
Einzeltermin | Mi, 30.10.2019, 10:15 - Mi, 30.10.2019, 13:45 | C 13.109 Labor | Soil 1
Einzeltermin | Mi, 13.11.2019, 10:15 - Mi, 13.11.2019, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 27.11.2019, 10:15 - Mi, 27.11.2019, 13:45 | C 13.107 Labor | Ecology 1
Einzeltermin | Mi, 27.11.2019, 10:15 - Mi, 27.11.2019, 13:45 | C 13.120 Labor | Ecology 1
Einzeltermin | Mi, 11.12.2019, 10:15 - Mi, 11.12.2019, 13:45 | C 13.109 Labor | Soil 2
Einzeltermin | Mi, 11.12.2019, 10:15 - Mi, 11.12.2019, 13:45 | C 13.027 Labor | Soil 2
Einzeltermin | Mi, 08.01.2020, 10:15 - Mi, 08.01.2020, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 15.01.2020, 10:15 - Mi, 15.01.2020, 13:45 | C 13.120 Labor | Ecology 2
Einzeltermin | Mi, 22.01.2020, 10:15 - Mi, 22.01.2020, 13:45 | C 13.107 Labor | Ecology 2

Inhalt: This group is for students of the Major Global Environmental and Sustainability Studies. The practicals take place every other week, with four hours per unit. There are six dates for the practicals, that cover the following topics: 1. Evaluation of rivers and streams according to their trophic status (Classification according to the saprobic system via analysis of biotic parameters including the determination of organisms) 2. Measurement and importance of physical environmental factors using the example of air pressure and the solubility of oxygen as a function of temperature 3. and 4. Basic laboratory techniques in chemistry and introduction to experimental work 5. and 6. Introductive experiments in soil ecology Part 1: Significance of soil acidity and soil color - pH and color analysis of soil horizons Part 2: Importance of soil texture - grain size (sieving) and manual analysis (“feel method”)