Vorlesungsverzeichnis

Suchen Sie hier über ein Suchformular im Vorlesungsverzeichnis der Leuphana.


Lehrveranstaltungen

Elektrische Antriebe [AT] (Vorlesung)

Dozent/in: Paolo Mercorelli

Termin:
wöchentlich | Dienstag | 08:15 - 11:45 | 12.10.2015 - 29.01.2016 | V 00.114 Seminarraum
wöchentlich | Dienstag | 08:15 - 11:45 | 12.10.2015 - 29.01.2016 | Raumangabe fehlt
wöchentlich | Montag | 10:15 - 13:45 | 12.10.2015 - 29.01.2016 | Raumangabe fehlt
wöchentlich | Dienstag | 12:15 - 15:45 | 12.10.2015 - 29.01.2016 | Raumangabe fehlt
Einzeltermin | Fr, 12.02.2016, 10:00 - Fr, 12.02.2016, 13:00 | Raumangabe fehlt
Einzeltermin | Fr, 12.02.2016, 10:00 - Fr, 12.02.2016, 13:00 | Raumangabe fehlt
Einzeltermin | Di, 16.02.2016, 14:00 - Di, 16.02.2016, 17:00 | Raumangabe fehlt
Einzeltermin | Di, 16.02.2016, 14:00 - Di, 16.02.2016, 17:00 | V 00.115
Einzeltermin | Mo, 22.02.2016, 14:00 - Mo, 22.02.2016, 17:00 | Raumangabe fehlt
Einzeltermin | Mo, 22.02.2016, 14:00 - Mo, 22.02.2016, 17:00 | Raumangabe fehlt

Inhalt: The course is divided in four parts: The first one: Background on the basic physical laws and principles which govern the working function of electrical drives. The second one: Physical principles for the functioning of DC-Motors, their technical structures and theirs mathematical models. The models are implemented in Matlab/Simulink. The third one: Physical principles for the functioning of Asynchronous-Motors (induction motors), their technical structures for control including Pulse Wide Modulation (PWM), inverter drivers and their mathematical models. The models are implemented in Matlab/Simulink. The fourth one: Physical principles for the functioning of Synchronous-Motors , their technical structures and theirs mathematical models. The models are implemented in Matlab/Simulink.