Course Schedule

Veranstaltungen von M.Sc. Ann-Kathrin Nies


Lehrveranstaltungen

Quantitative Research Methods (IBAE Exercise #4) (Übung)

Dozent/in: Ann-Kathrin Nies

Termin:
wöchentlich | Donnerstag | 12:15 - 13:45 | 04.04.2024 - 11.04.2024 | C 12.102 Seminarraum
Einzeltermin | Do, 25.04.2024, 12:15 - Do, 25.04.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 02.05.2024, 12:15 - Do, 02.05.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 30.05.2024, 12:15 - Do, 30.05.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 13.06.2024, 12:15 - Do, 13.06.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 27.06.2024, 12:15 - Do, 27.06.2024, 13:45 | C 12.102 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.