Course Schedule


Lehrveranstaltungen

Economics Preparatory Course M.A. Public Economics, Law and Politics (Proseminar)

Dozent/in: Mats Kahl

Termin:
Einzeltermin | Do, 06.10.2022, 09:00 - Do, 06.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Fr, 07.10.2022, 09:00 - Fr, 07.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Mo, 10.10.2022, 09:00 - Mo, 10.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Di, 11.10.2022, 09:00 - Di, 11.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Mi, 12.10.2022, 09:00 - Mi, 12.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Do, 13.10.2022, 09:00 - Do, 13.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Fr, 14.10.2022, 09:00 - Fr, 14.10.2022, 12:30 | Online-Veranstaltung | Online via Zoom

Inhalt: The fundamental subject of economics is the question of how individuals decide in the presence of scarce resources and how economies manage the overall organization of handling scarce resources. This lecture will focus on basic principles related to this subject. Presentations and exercises will alternate – including a selection of economic classroom games. Topics are: • Basic principles of economics • Production frontiers • Supply and Demand • Elasticities • Individual choice – utility and income • Firm choice – profit and costs • Markets: Competition and Monopoly • Measuring economic activity on a macroeconomic level – economic cycle and GDP • Short, mid-range and long run perspective on macro-economic aspects

Introduction to Stata (Workshop)

Dozent/in: Philipp Lentge

Termin:
14-täglich | Dienstag | 10:15 - 13:45 | 25.10.2022 - 31.01.2023 | C 6.026 Seminarraum | .

Inhalt: This seminar is devoted as an introduction into the Statistical Software package Stata, which is used for empirical research projects, as for example in a master thesis. The software will be provided during the seminar. Content will include basic handling of data in Stata, descriptive statistics, graphs and regression analysis. Helpful books: Stata: A Really Short Introduction by Felix Bittmann An Introduction to Modern Econometrics Using Stata by Christopher F. Baum

Law Preparatory Course M.A. Public Economics, Law and Politics (Proseminar)

Dozent/in: Jochen Schlenk

Termin:
Einzeltermin | Do, 06.10.2022, 14:30 - Do, 06.10.2022, 18:00 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Fr, 07.10.2022, 14:30 - Fr, 07.10.2022, 18:00 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Mo, 10.10.2022, 14:30 - Mo, 10.10.2022, 18:00 | Online-Veranstaltung | Online via Zoom
Einzeltermin | Di, 11.10.2022, 14:30 - Di, 11.10.2022, 18:00 | W HS 2 | Präsenz/hybrid
Einzeltermin | Mi, 12.10.2022, 14:30 - Mi, 12.10.2022, 18:00 | W HS 2 | Präsenz/hybrid
Einzeltermin | Do, 13.10.2022, 14:30 - Do, 13.10.2022, 18:00 | W HS 2 | Präsenz/hybrid
Einzeltermin | Fr, 14.10.2022, 14:30 - Fr, 14.10.2022, 18:00 | W 104 | Präsenz/hybrid

Inhalt: The preparatory course teaches the basics of legal work. In addition, the main legal areas of public law are presented in their main features, with a focus on case work from constitutional and state law including fundamental rights, administrative law and European law.

Retreat Master Rechtswissenschaft (Workshop)

Dozent/in:

Termin:
Einzeltermin | Fr, 25.11.2022, 09:00 - Sa, 26.11.2022, 18:00 | C 11.308 Seminarraum