Vorlesungsverzeichnis

Suchen Sie hier über ein Suchformular im Vorlesungsverzeichnis der Leuphana.

Veranstaltungen von Dr. Kseniya Kizilova


Lehrveranstaltungen

Advanced Studies in Political Culture: Theory, Dynamics, and Comparative Analysis (Seminar)

Dozent/in: Kseniya Kizilova

Termin:
Einzeltermin | Do, 10.04.2025, 12:15 - Do, 10.04.2025, 13:45 | C 12.101 Seminarraum
14-täglich | Donnerstag | 12:15 - 13:45 | 08.05.2025 - 03.07.2025 | C 12.101 Seminarraum
Einzeltermin | Fr, 23.05.2025, 12:15 - Fr, 23.05.2025, 13:45 | C 12.112 Seminarraum
Einzeltermin | Mi, 28.05.2025, 12:15 - Mi, 28.05.2025, 13:45 | C 12.105 Seminarraum
Einzeltermin | Fr, 06.06.2025, 12:15 - Fr, 06.06.2025, 13:45 | C 14.102 b Seminarraum
Einzeltermin | Do, 12.06.2025, 12:15 - Do, 12.06.2025, 13:45 | C 12.101 Seminarraum
Einzeltermin | Mi, 18.06.2025, 12:15 - Mi, 18.06.2025, 13:45 | C 14.001 Seminarraum
Einzeltermin | Do, 26.06.2025, 12:15 - Do, 26.06.2025, 13:45 | C 12.101 Seminarraum
Einzeltermin | Mi, 02.07.2025, 12:15 - Mi, 02.07.2025, 13:45 | C 14.001 Seminarraum

Quantitative Social Science Methods: Foundations in Measurement, Data, and Analysis (Seminar)

Dozent/in: Kseniya Kizilova

Termin:
Einzeltermin | Do, 10.04.2025, 10:15 - Do, 10.04.2025, 11:45 | C 12.101 Seminarraum
14-täglich | Donnerstag | 10:15 - 11:45 | 08.05.2025 - 03.07.2025 | C 12.101 Seminarraum
Einzeltermin | Fr, 23.05.2025, 10:15 - Fr, 23.05.2025, 11:45 | C 12.112 Seminarraum
Einzeltermin | Do, 05.06.2025, 16:15 - Do, 05.06.2025, 17:45 | C 12.112 Seminarraum
Einzeltermin | Do, 12.06.2025, 10:15 - Do, 12.06.2025, 11:45 | C 12.101 Seminarraum
Einzeltermin | Do, 12.06.2025, 16:15 - Do, 12.06.2025, 17:45 | C 12.112 Seminarraum
Einzeltermin | Do, 26.06.2025, 10:15 - Do, 26.06.2025, 11:45 | C 12.101 Seminarraum
Einzeltermin | Do, 26.06.2025, 16:15 - Do, 26.06.2025, 17:45 | C 12.112 Seminarraum
Einzeltermin | Mi, 02.07.2025, 10:15 - Mi, 02.07.2025, 11:45 | C 12.107 Seminarraum

Inhalt: Knowledge on research methods is essential for students of any empirically oriented social science. In the study of political science, an understanding of statistical data analysis is necessary not only for conducting analysis but also for understanding a significant proportion of the empirical political science literature. This course introduces students to research designs, quantitative methods and data analysis in empirical political science research. The seminar covers topics ranging from the first formulation of a theoretical argument to empirical testing thereof. We will use the statistical program STATA for the sessions on data management and statistical analysis.