Vorlesungsverzeichnis

Suchen Sie hierʟber ein Suchformular im Vorlesungsverzeichnis der Leuphana.


Lehrveranstaltungen

Introduction to Spatial analysis in GIS (Seminar)

Dozent/in: Simon Thomsen

Termin:
Einzeltermin | Fr, 22.10.2021, 10:15 - Fr, 22.10.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 22.10.2021, 10:15 - Fr, 22.10.2021, 13:45 | W 130b Edulab
Einzeltermin | Fr, 29.10.2021, 10:15 - Fr, 29.10.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 29.10.2021, 10:15 - Fr, 29.10.2021, 13:45 | W 130b Edulab
Einzeltermin | Fr, 05.11.2021, 10:15 - Fr, 05.11.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 05.11.2021, 10:15 - Fr, 05.11.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 12.11.2021, 10:15 - Fr, 12.11.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 12.11.2021, 10:15 - Fr, 12.11.2021, 13:45 | W 130b Edulab
Einzeltermin | Fr, 19.11.2021, 10:15 - Fr, 19.11.2021, 13:45 | C 11.007 (Edulab)
Einzeltermin | Fr, 26.11.2021, 10:15 - Fr, 26.11.2021, 13:45 | C 11.007 (Edulab)
Einzeltermin | Fr, 03.12.2021, 10:15 - Fr, 03.12.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 03.12.2021, 10:15 - Fr, 03.12.2021, 13:45 | W 130b Edulab

Inhalt: Sustainability challenges often require analysis and knowledge of spatial data like land-use or patterns and networks of infrastructure. GIS tools offer both mapping and data analysis options and are widely used in science and application. In this course, you will get to know ArcGIS, a commercial software used in both in science and the private secctor. The seminar adresses the theoretical background of GIS and spatial data as well as its practical application in the software. Following topics will covered: -Coordinate systems, projections and basics of cartography -Geoprocessing with vector data in a multi-criteria analysis -Geoprocessing of raster data -Statistics and regressions in a spatial context