Course Schedule


Lehrveranstaltungen

Quantitative Research Methods (Seminar/Übung)

Dozent/in: Laura Venz

Termin:
Einzeltermin | Do, 06.04.2023, 10:15 - Do, 06.04.2023, 13:45 | C 40.501 Seminarraum
wöchentlich | Donnerstag | 10:15 - 13:45 | 06.04.2023 - 13.04.2023 | C 40.501 Seminarraum
Einzeltermin | Do, 13.04.2023, 10:15 - Do, 13.04.2023, 13:45 | C 40.501 Seminarraum
Einzeltermin | Do, 27.04.2023, 10:15 - Do, 27.04.2023, 13:45 | C 40.501 Seminarraum
Einzeltermin | Do, 04.05.2023, 10:15 - Do, 04.05.2023, 13:45 | W HS 2 | ROTES FELD wg. Veranstaltung Präsidium
Einzeltermin | Do, 11.05.2023, 10:15 - Do, 11.05.2023, 11:45 | C 40.501 Seminarraum
Einzeltermin | Do, 01.06.2023, 10:15 - Do, 01.06.2023, 13:45 | C 40.501 Seminarraum
wöchentlich | Donnerstag | 10:15 - 13:45 | 01.06.2023 - 22.06.2023 | C 40.501 Seminarraum
Einzeltermin | Do, 08.06.2023, 10:15 - Do, 08.06.2023, 13:45 | C 40.501 Seminarraum
Einzeltermin | Do, 15.06.2023, 10:15 - Do, 15.06.2023, 13:45 | C 40.501 Seminarraum
Einzeltermin | Do, 22.06.2023, 10:15 - Do, 22.06.2023, 13:45 | C 40.501 Seminarraum
Einzeltermin | Do, 29.06.2023, 10:15 - Do, 29.06.2023, 13:45 | W HS 2 | ROTES FELD wegen LVV-Nordkongress
Einzeltermin | Do, 06.07.2023, 10:15 - Do, 06.07.2023, 13:45 | C 40.501 Seminarraum

Inhalt: The course Quantitative Research Methods deals with the statistical analyses and theoretical background necessary to understand quantitative approaches in management, organizational behavior, and entrepreneurship research. Specifically, the course deals with deductive hypothesis testing, modeling linear relationships, and multivariate analysis.