Course Schedule


Lehrveranstaltungen

Machine Learning Lab (Seminar)

Dozent/in: Martin Jan-Ulrich Kohler, Ricardo Usbeck

Termin:
Einzeltermin | Do, 17.10.2024, 10:15 - Do, 17.10.2024, 11:45 | C 25.019 Seminarraum
Einzeltermin | Do, 24.10.2024, 10:15 - Do, 24.10.2024, 11:45 | C 40.601 Seminarraum
wöchentlich | Donnerstag | 10:15 - 11:45 | 31.10.2024 - 07.11.2024 | C 25.019 Seminarraum
Einzeltermin | Do, 14.11.2024, 10:15 - Do, 14.11.2024, 11:45 | C 40.530 Seminarraum
Einzeltermin | Do, 21.11.2024, 10:15 - Do, 21.11.2024, 11:45 | C 25.019 Seminarraum
Einzeltermin | Do, 28.11.2024, 10:15 - Do, 28.11.2024, 11:45 | C 40.530 Seminarraum
wöchentlich | Donnerstag | 10:15 - 11:45 | 05.12.2024 - 23.01.2025 | C 25.019 Seminarraum
Einzeltermin | Do, 30.01.2025, 10:15 - Do, 30.01.2025, 11:45 | C 40.530 Seminarraum

Inhalt: Address a learning task in a data-driven fashion. After reviewing related work, you'll formalize the problem, derive an appropriate method to solve the problem, implement the method, define an experimental setup, identify relevant baselines and empirically evaluate your approach. The learning task can be arbitrarily defined. We provide fallback problems but bringing you idea(s) and/or data is more than welcome! The final report will be a poster in a mini conference. We'll have milestones where progress is reported in short presentations. Possible projects include: * Work on our kodama platform for the Creative Space for Artificial and Human Intelligence, i.e., develop a module for a speaking lab assistant (with Martin Kohler) * Develop an AI-based cat-bot/co-bot based on a Kuka-like robot arm, which sees people and interacts with them * City planing in Hanseviertel (with Max Werner) * Develop AI for small-scale vertical farming together with the startup CubeCrop