Course Schedule

Veranstaltungen von M.A. Christian Otto


Lehrveranstaltungen

Personal- und Organisationspsychologie II - Zukunftstrends in der Personal- und Organisationsentwicklung (Seminar)

Dozent/in: Christian Otto

Termin:
Einzeltermin | Fr, 12.01.2024, 12:00 - Fr, 12.01.2024, 18:00 | C 40.501 Seminarraum
Einzeltermin | Fr, 19.01.2024, 08:00 - Fr, 19.01.2024, 12:00 | C 40.501 Seminarraum
Einzeltermin | Fr, 19.01.2024, 14:00 - Fr, 19.01.2024, 18:00 | C 40.501 Seminarraum

Empirical Research Project - Working with virtual reality (Seminar)

Dozent/in: Christian Otto, Sabine Remdisch

Termin:
Einzeltermin | Fr, 03.11.2023, 10:15 - Fr, 03.11.2023, 17:45 | C 6.026 Seminarraum
Einzeltermin | Fr, 17.11.2023, 10:15 - Fr, 17.11.2023, 14:45 | C 6.026 Seminarraum
Einzeltermin | Fr, 24.11.2023, 10:15 - Fr, 24.11.2023, 14:45 | C 6.026 Seminarraum
Einzeltermin | Do, 07.12.2023, 10:00 - Do, 07.12.2023, 14:30 | C 40.175 Seminarraum
Einzeltermin | Fr, 08.12.2023, 08:00 - Fr, 08.12.2023, 09:30 | C 40.175 Seminarraum
Einzeltermin | Mo, 11.12.2023, 08:00 - Mo, 11.12.2023, 09:30 | C 40.175 Seminarraum
Einzeltermin | Di, 12.12.2023, 12:30 - Di, 12.12.2023, 17:30 | W 122
Einzeltermin | Di, 12.12.2023, 12:30 - Di, 12.12.2023, 17:30 | W 123
Einzeltermin | Di, 12.12.2023, 12:30 - Di, 12.12.2023, 17:30 | W HS 2
Einzeltermin | Do, 14.12.2023, 10:00 - Do, 14.12.2023, 18:00 | W 101
Einzeltermin | Do, 14.12.2023, 10:00 - Do, 14.12.2023, 18:00 | W 122
Einzeltermin | Do, 14.12.2023, 10:00 - Do, 14.12.2023, 18:00 | W HS 2
Einzeltermin | Fr, 15.12.2023, 08:15 - Fr, 15.12.2023, 09:15 | C 40.175 Seminarraum
Einzeltermin | Fr, 15.12.2023, 16:15 - Fr, 15.12.2023, 17:45 | C 6.321 Seminarraum
Einzeltermin | Fr, 05.01.2024, 12:15 - Fr, 05.01.2024, 17:45 | C 6.316 Seminarraum
Einzeltermin | Fr, 12.01.2024, 16:15 - Fr, 12.01.2024, 17:45 | C 5.310 Seminarraum
Einzeltermin | Fr, 19.01.2024, 12:15 - Fr, 19.01.2024, 13:45 | C 6.317 Seminarraum

Inhalt: The course "Empirical Research Project - Hybrid Work Models" will enable students to experience all steps of a research process in applied psychology, adressing a question within the topic "Virtual reality as a work tool: potentials, performance and acceptance" Topic: The technologies around virtual reality are currently evolving rapidly and it seems a likely scenario that in the foreseeable future the functionality will be so good that virtual reality will offer a real alternative to real office environments. In this empirical research project seminar, we will examine research questions centering around the potentials, performance and acceptance of using virtual reality technology for work processes in comparison to real office environments. Different self-chosen research questions can be adressed within this empirical research project, such as the differences in task performance between work scenarios in virtual reality and real office environments or the general acceptance to use virtual reality for different work tasks. Course: This course consists of the following 10 parts: (1) discussing relevant literature of work psychology and organizational behavior research, (2) identifying a research question, (3) deriving hypotheses, (4) getting to know research designs in applied work psychology, (5) applying an empirical research design, (6) implementing and conducting an empirical research project, (7) collecting field data, (8) analysing the data, (9) evaluating the results, and (10) presenting the findings.