Course Schedule


Lehrveranstaltungen

Advanced Spatial Analysis Methods (Seminar)

Dozent/in: Simon Thomsen

Termin:
Einzeltermin | Fr, 10.12.2021, 10:15 - Fr, 10.12.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 10.12.2021, 10:15 - Fr, 10.12.2021, 13:45 | W 130b Edulab
Einzeltermin | Fr, 17.12.2021, 10:15 - Fr, 17.12.2021, 13:45 | W 130a Edulab
Einzeltermin | Fr, 17.12.2021, 10:15 - Fr, 17.12.2021, 13:45 | W 130b Edulab
Einzeltermin | Fr, 07.01.2022, 10:15 - Fr, 07.01.2022, 13:45 | W 130a Edulab
Einzeltermin | Fr, 07.01.2022, 10:15 - Fr, 07.01.2022, 13:45 | W 130b Edulab
Einzeltermin | Fr, 14.01.2022, 10:15 - Fr, 14.01.2022, 13:45 | W 130a Edulab
Einzeltermin | Fr, 14.01.2022, 10:15 - Fr, 14.01.2022, 13:45 | W 130b Edulab
Einzeltermin | Fr, 21.01.2022, 10:15 - Fr, 21.01.2022, 13:45 | W 130a Edulab
Einzeltermin | Fr, 21.01.2022, 10:15 - Fr, 21.01.2022, 13:45 | W 130b Edulab
Einzeltermin | Fr, 28.01.2022, 10:15 - Fr, 28.01.2022, 13:45 | W 130a Edulab
Einzeltermin | Fr, 28.01.2022, 10:15 - Fr, 28.01.2022, 13:45 | W 130b Edulab
Einzeltermin | Fr, 04.02.2022, 10:05 - Fr, 04.02.2022, 13:45 | C 11.007 (Edulab)

Inhalt: In this advanced course for spatial analysis, students will get in touch with more complex spatial problems. These will also be more closely linked to real world socio-environmental problems. As examples, we aim to deal with spatial interpolations, habitat fragmentation, species distribution modelling and basics of remote sensing and land cover change detection. Apart from the application of these methods, we will also discuss their theoretical background and closely look at the uncertainties which come along with them. Different softwares will be used in this context, such as GIS (QGIS, ArcGIS) as well as R and Google Earth Engine. It is therefore necessary that students have completed an introductory course to GIS and spatial data. Further knowledge of R is desireable, but not necessary.

Böden der Region (NONiedersachsen) (Seminar)

Dozent/in: Frank Krüger, Brigitte Urban, David Walmsley

Termin:
Einzeltermin | Mi, 20.10.2021, 14:05 - Mi, 20.10.2021, 15:45 | C 13.120 Labor | Vorbesprechung - Exkursionstermine werden noch nachgetragen
Einzeltermin | Fr, 12.11.2021, 09:30 - Fr, 12.11.2021, 16:00 | extern | Feldübung
Einzeltermin | Mi, 15.12.2021, 14:15 - Mi, 15.12.2021, 15:45 | C 13.120 Labor | Nachbesprechung

Inhalt: Kennenlernen bodenkundlicher Profilaufnahmetechnik und Profilbeschreibung im Gelände an einer Toposequenz im Lüneburger Umland. Bestimmung von Bodeneigenschaften und Ableitung des Bodentyps und seiner Nutzungsoptionen.