Vorlesungsverzeichnis

Suchen Sie hier über ein Suchformular im Vorlesungsverzeichnis der Leuphana.

Veranstaltungen von Prof. Dr. rer. nat. Brigitte Urban


Lehrveranstaltungen

Böden der Region (NONiedersachsen) (Seminar)

Dozent/in: Brigitte Urban, David Walmsley

Termin:
Einzeltermin | Fr, 18.10.2024, 10:15 - Fr, 18.10.2024, 13:45 | C 13.109 Labor | Einführung / Vorbesprechung
Einzeltermin | Fr, 25.10.2024, 09:00 - Fr, 25.10.2024, 16:00 | extern | Feldübung Teil 1
Einzeltermin | Fr, 01.11.2024, 09:00 - Fr, 01.11.2024, 12:00 | extern | Feldübung Teil 2
Einzeltermin | Fr, 08.11.2024, 10:15 - Fr, 08.11.2024, 13:45 | C 13.109 Labor | Grundlagen und Methoden
Einzeltermin | Fr, 15.11.2024, 00:00 - Di, 07.01.2025, 00:00 | extern | Weitere Einzeltermine (Urban) zum Bodenprofil nach Absprache
Einzeltermin | Fr, 17.01.2025, 10:15 - Fr, 17.01.2025, 13:45 | C 13.109 Labor | Präsentation der Ergebnisse der Bodenprofilbeschreibung und Untersuchung

Inhalt: Kennenlernen bodenkundlicher Profilaufnahmetechnik und Profilbeschreibung im Gelände an einer Toposequenz im Lüneburger Umland. Bestimmung von Bodeneigenschaften und Ableitung des Bodentyps und seiner Nutzungsoptionen.

Environmental Sciences - an Introduction. Practical natural sciences. Group B2 (UWI) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 23.10.2024, 10:15 - Mi, 23.10.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 06.11.2024, 10:15 - Mi, 06.11.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 06.11.2024, 10:15 - Mi, 06.11.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 20.11.2024, 10:15 - Mi, 20.11.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 20.11.2024, 10:15 - Mi, 20.11.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 18.12.2024, 10:15 - Mi, 18.12.2024, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 18.12.2024, 10:15 - Mi, 18.12.2024, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 15.01.2025, 10:15 - Mi, 15.01.2025, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 15.01.2025, 10:15 - Mi, 15.01.2025, 13:45 | C 13.120 Labor | Environmental Physics

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group B3 (UWI) (Übung)

Dozent/in: Sören Enkelmann, Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 23.10.2024, 10:15 - Mi, 23.10.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 23.10.2024, 10:15 - Mi, 23.10.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 06.11.2024, 10:15 - Mi, 06.11.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 20.11.2024, 10:15 - Mi, 20.11.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 20.11.2024, 10:15 - Mi, 20.11.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 04.12.2024, 10:15 - Mi, 04.12.2024, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 04.12.2024, 10:15 - Mi, 04.12.2024, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 15.01.2025, 10:15 - Mi, 15.01.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 15.01.2025, 10:15 - Mi, 15.01.2025, 13:45 | C 13.227 Labor | Chemistry 2

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group A1 (GESS) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 08.01.2025, 10:15 - Mi, 08.01.2025, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 08.01.2025, 10:15 - Mi, 08.01.2025, 13:45 | C 13.107 Labor | Environmental Physics

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group A2 (GESS) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 08.01.2025, 10:15 - Mi, 08.01.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 08.01.2025, 10:15 - Mi, 08.01.2025, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.107 Labor | Environmental Physics

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group A3.1 (GESS) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.227 Labor | Chemistry 2

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group A3.2 (UWI) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 30.10.2024, 10:15 - Mi, 30.10.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 13.11.2024, 10:15 - Mi, 13.11.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 27.11.2024, 10:15 - Mi, 27.11.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 11.12.2024, 10:15 - Mi, 11.12.2024, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 22.01.2025, 10:15 - Mi, 22.01.2025, 13:45 | C 13.227 Labor | Chemistry 2

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.

Environmental Sciences - an Introduction. Practical natural sciences. Group B1 (UWI) (Übung)

Dozent/in: Andreas Fichtner, Hanna Fuchte, Lotta Laura Hohrenk-Danzouma, Maria Sekar Proborukmi, Svenja Schloß, Jannika Tenk, Brigitte Urban, David Walmsley, Heike Zimmermann

Termin:
Einzeltermin | Mi, 23.10.2024, 10:15 - Mi, 23.10.2024, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 23.10.2024, 10:15 - Mi, 23.10.2024, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 06.11.2024, 10:15 - Mi, 06.11.2024, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 06.11.2024, 10:15 - Mi, 06.11.2024, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 20.11.2024, 10:15 - Mi, 20.11.2024, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 04.12.2024, 10:15 - Mi, 04.12.2024, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 04.12.2024, 10:15 - Mi, 04.12.2024, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 18.12.2024, 10:15 - Mi, 18.12.2024, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 18.12.2024, 10:15 - Mi, 18.12.2024, 13:45 | C 13.120 Labor | Environmental Physics

Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.