Course Schedule
Lehrveranstaltungen
Environmental Sciences - an Introduction (Vorlesung)
Dozent/in: Berta Martín-López, Victoria Temperton
Termin:
wöchentlich | Mittwoch | 08:15 - 09:45 | 17.10.2022 - 03.02.2023 | C HS 1
Inhalt: First part: key scientific background necessary to work in environmental sciences; second part: social-science components of environmental sciences, including value systems and governance.
Environmental Sciences - an Introduction. Humanities seminar A (for GESS) (Seminar)
Dozent/in: Berta Martín-López
Termin:
14-täglich | Mittwoch | 12:15 - 13:45 | 26.10.2022 - 03.02.2023 | C 40.256 Hybridraum | C 40.256
Inhalt: The main content includes: • Conceptualization of paradigms of value-systems with practical exercises • Identification of relevant stakeholders and institutions for environmental decision-making • The importance of social relationships in environmental governance • Social conflicts and the role of deliberation The knowledge in seminars is constructed through role-play teaching method that allows students to understand social-ecological dynamics and to assimilate the contents learned in lectures by facing realistic situations and environmental problems
Environmental Sciences - an Introduction. Humanities seminar C (for UWI and GESS) (Seminar)
Dozent/in: Mario Torralba Viorretta
Termin:
Einzeltermin | Do, 10.11.2022, 16:15 - Do, 10.11.2022, 17:45 | C 40.256 Hybridraum | .
Einzeltermin | Fr, 02.12.2022, 14:15 - Fr, 02.12.2022, 18:00 | C 14.006 Seminarraum | .
Einzeltermin | Sa, 03.12.2022, 09:00 - Sa, 03.12.2022, 13:00 | C 14.006 Seminarraum | .
Einzeltermin | Do, 19.01.2023, 16:15 - Do, 19.01.2023, 17:45 | C 40.256 Hybridraum | .
Inhalt: The main content includes: • Conceptualization of paradigms of value-systems with practical exercises • Identification of relevant stakeholders and institutions for environmental decision-making • The importance of social relationships in environmental governance • Social conflicts and the role of deliberation The knowledge in seminars is constructed through role-play teaching method that allows students to understand social-ecological dynamics and to assimilate the contents learned in lectures by facing realistic situations and environmental problems
Environmental Sciences - an Introduction. Practical natural sciences. Group A1 (for GESS) (Übung)
Dozent/in: Andreas Fichtner, Vania Gomes Zuin Zeidler, Manuel Pacheco Romero, Maria Sekar Proborukmi, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Rafael Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 02.11.2022, 10:14 - Mi, 02.11.2022, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 02.11.2022, 10:15 - Mi, 02.11.2022, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 16.11.2022, 10:15 - Mi, 16.11.2022, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 16.11.2022, 10:15 - Mi, 16.11.2022, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 30.11.2022, 10:15 - Mi, 30.11.2022, 13:45 | C 13.027 Labor | Soil 1
Einzeltermin | Mi, 30.11.2022, 10:15 - Mi, 30.11.2022, 13:45 | C 13.109 Labor | Soil 1
Einzeltermin | Mi, 14.12.2022, 10:15 - Mi, 14.12.2022, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 14.12.2022, 10:15 - Mi, 14.12.2022, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 11.01.2023, 10:15 - Mi, 11.01.2023, 13:45 | C 13.107 Labor | Environm. Physics
Einzeltermin | Mi, 11.01.2023, 10:15 - Mi, 11.01.2023, 13:45 | C 13.120 Labor | Environm. Physics
Einzeltermin | Mi, 25.01.2023, 10:15 - Mi, 25.01.2023, 13:45 | C 13.109 Labor | Soil 2
Einzeltermin | Mi, 25.01.2023, 10:15 - Mi, 25.01.2023, 13:45 | C 13.027 Labor | Soil 2
Inhalt: This group is for students of the Major Global Environmental and Sustainaibility Studies. The practicals take place every other week, with four hours per unit. There are six dates for the practicals, that cover the following topics: 1. Introduction to ecological experimental work, sample taking and analysing biotic parameters. 2. Measurement and significance of physical environmental factors using the example of air pressure and the solubility of oxygen in relation to temperature 3. Basic procedures in chemical labs and introduction to experimental work 4. Introductory experiments for soil ecology Part 1: Significance of soil acidity and colours – determining pH and colour of soil horizons Part 2: Significance of soil types – granulometric analysis and field method “
Environmental Sciences - an Introduction. Practical natural sciences. Group A2 (for GESS) (Übung)
Dozent/in: Andreas Fichtner, Vania Gomes Zuin Zeidler, Manuel Pacheco Romero, Maria Sekar Proborukmi, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Rafael Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 02.11.2022, 10:15 - Mi, 02.11.2022, 13:45 | C 13.027 Labor | Soil 1
Einzeltermin | Mi, 02.11.2022, 10:15 - Mi, 02.11.2022, 13:45 | C 13.109 Labor | Soil 1
Einzeltermin | Mi, 16.11.2022, 10:14 - Mi, 16.11.2022, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 16.11.2022, 10:15 - Mi, 16.11.2022, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 30.11.2022, 10:15 - Mi, 30.11.2022, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 30.11.2022, 10:15 - Mi, 30.11.2022, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 14.12.2022, 10:15 - Mi, 14.12.2022, 13:45 | C 13.109 Labor | Soil 2
Einzeltermin | Mi, 14.12.2022, 10:15 - Mi, 14.12.2022, 13:45 | C 13.027 Labor | Soil 2
Einzeltermin | Mi, 11.01.2023, 10:15 - Mi, 11.01.2023, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 11.01.2023, 10:15 - Mi, 11.01.2023, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 25.01.2023, 10:15 - Mi, 25.01.2023, 13:45 | C 13.107 Labor | Environm. Physics
Einzeltermin | Mi, 25.01.2023, 10:15 - Mi, 25.01.2023, 13:45 | C 13.120 Labor | Environm. Physics
Inhalt: This group is for students of the Major Global Environmental and Sustainaibility Studies. The practicals take place every other week, with four hours per unit. There are six dates for the practicals, that cover the following topics: 1. Introduction to ecological experimental work, sample taking and analysing biotic parameters. 2. Measurement and significance of physical environmental factors using the example of air pressure and the solubility of oxygen in relation to temperature 3. Basic procedures in chemical labs and introduction to experimental work 4. Introductory experiments for soil ecology Part 1: Significance of soil acidity and colours – determining pH and colour of soil horizons Part 2: Significance of soil types – granulometric analysis and field method “
Environmental Sciences - an Introduction. Practical natural sciences. Group A3a (for GESS) (Übung)
Dozent/in: Andreas Fichtner, Vania Gomes Zuin Zeidler, Manuel Pacheco Romero, Maria Sekar Proborukmi, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Rafael Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 02.11.2022, 10:15 - Mi, 02.11.2022, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 16.11.2022, 10:15 - Mi, 16.11.2022, 13:45 | C 13.027 Labor | Soil 1
Einzeltermin | Mi, 30.11.2022, 10:15 - Mi, 30.11.2022, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 14.12.2022, 10:15 - Mi, 14.12.2022, 13:45 | C 13.107 Labor | Environm. Physics
Einzeltermin | Mi, 11.01.2023, 10:15 - Mi, 11.01.2023, 13:45 | C 13.027 Labor | Soil 2
Einzeltermin | Mi, 25.01.2023, 10:15 - Mi, 25.01.2023, 13:45 | C 13.227 Labor | Chemistry 2
Inhalt: This group is for students of the Major Global Environmental and Sustainaibility Studies. The practicals take place every other week, with four hours per unit. There are six dates for the practicals, that cover the following topics: 1. Introduction to ecological experimental work, sample taking and analysing biotic parameters. 2. Measurement and significance of physical environmental factors using the example of air pressure and the solubility of oxygen in relation to temperature 3. Basic procedures in chemical labs and introduction to experimental work 4. Introductory experiments for soil ecology Part 1: Significance of soil acidity and colours – determining pH and colour of soil horizons Part 2: Significance of soil types – granulometric analysis and field method “