Course Schedule


Lehrveranstaltungen

Quantitative Research Methods (IBAE Exercise #1) (Übung)

Dozent/in: Janina Peschmann

Termin:
wöchentlich | Donnerstag | 12:15 - 13:45 | 04.04.2024 - 11.04.2024 | C 12.111 Seminarraum
Einzeltermin | Do, 25.04.2024, 12:15 - Do, 25.04.2024, 13:45 | C 12.111 Seminarraum
Einzeltermin | Do, 02.05.2024, 12:15 - Do, 02.05.2024, 13:45 | C 12.111 Seminarraum
Einzeltermin | Do, 30.05.2024, 12:15 - Do, 30.05.2024, 13:45 | C 12.111 Seminarraum
Einzeltermin | Do, 13.06.2024, 12:15 - Do, 13.06.2024, 13:45 | C 12.111 Seminarraum
Einzeltermin | Do, 27.06.2024, 12:15 - Do, 27.06.2024, 13:45 | C 12.111 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.

Quantitative Research Methods (IBAE Exercise #2) (Übung)

Dozent/in: Julia Finsel

Termin:
Einzeltermin | Do, 04.04.2024, 12:15 - Do, 04.04.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 18.04.2024, 12:15 - Do, 18.04.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 02.05.2024, 12:15 - Do, 02.05.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 16.05.2024, 12:15 - Do, 16.05.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 30.05.2024, 12:15 - Do, 30.05.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 13.06.2024, 12:15 - Do, 13.06.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 27.06.2024, 12:15 - Do, 27.06.2024, 13:45 | C 12.107 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.

Quantitative Research Methods (IBAE Exercise #3) (Übung)

Dozent/in: Julia Finsel

Termin:
Einzeltermin | Do, 11.04.2024, 12:15 - Do, 11.04.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 25.04.2024, 12:15 - Do, 25.04.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 09.05.2024, 12:15 - Do, 09.05.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 23.05.2024, 12:15 - Do, 23.05.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 06.06.2024, 12:15 - Do, 06.06.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 20.06.2024, 12:15 - Do, 20.06.2024, 13:45 | C 12.107 Seminarraum
Einzeltermin | Do, 04.07.2024, 12:15 - Do, 04.07.2024, 13:45 | C 12.107 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.

Quantitative Research Methods (IBAE Exercise #4) (Übung)

Dozent/in: Ann-Kathrin Nies

Termin:
wöchentlich | Donnerstag | 12:15 - 13:45 | 04.04.2024 - 11.04.2024 | C 12.102 Seminarraum
Einzeltermin | Do, 25.04.2024, 12:15 - Do, 25.04.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 02.05.2024, 12:15 - Do, 02.05.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 30.05.2024, 12:15 - Do, 30.05.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 13.06.2024, 12:15 - Do, 13.06.2024, 13:45 | C 12.102 Seminarraum
Einzeltermin | Do, 27.06.2024, 12:15 - Do, 27.06.2024, 13:45 | C 12.102 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.

Quantitative Research Methods (IBAE Exercise #5) (Übung)

Dozent/in: Maik Riggers

Termin:
wöchentlich | Donnerstag | 12:15 - 13:45 | 04.04.2024 - 11.04.2024 | C 12.101 Seminarraum
Einzeltermin | Do, 25.04.2024, 12:15 - Do, 25.04.2024, 13:45 | C 12.101 Seminarraum
Einzeltermin | Do, 02.05.2024, 12:15 - Do, 02.05.2024, 13:45 | C 12.101 Seminarraum
Einzeltermin | Do, 30.05.2024, 12:15 - Do, 30.05.2024, 13:45 | C 12.015 Seminarraum
Einzeltermin | Do, 13.06.2024, 12:15 - Do, 13.06.2024, 13:45 | C 12.015 Seminarraum
Einzeltermin | Do, 27.06.2024, 12:15 - Do, 27.06.2024, 13:45 | C 12.015 Seminarraum

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative approaches in business and organizational behavior research. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.

Quantitative Research Methods (IBAE) (Seminar)

Dozent/in: Laura Venz

Termin:
wöchentlich | Donnerstag | 10:15 - 11:45 | 02.04.2024 - 05.07.2024 | C HS 2

Inhalt: The module Quantitative Research Methods deals with the theoretical and practical background necessary to understand and conduct quantitative research in business and organizational behavior. Specifically, the course deals with quantitative research designs, data collection and quantitative measurement, and deductive hypothesis testing. The focus is on survey research and linear relationships between variables, including moderation, mediation, and regression analysis. The module covers an interactive lecture (2 SWS) and a practice part (1 SWS) that includes a joint survey project from planning (preregistration) to writing a quantitative paper.