Vorlesungsverzeichnis
Suchen Sie hier über ein Suchformular im Vorlesungsverzeichnis der Leuphana.
Veranstaltungen von Dr. rer. nat. Emanuela Wehmuth Alves Weidlich
Lehrveranstaltungen
Ecological restoration for sustainability (Seminar)
Dozent/in: Milena Groß, Lukas Kuhn, Emanuela Wehmuth Alves Weidlich
Termin:
wöchentlich | Freitag | 10:15 - 11:45 | 13.10.2025 - 30.01.2026 | C 12.001 Seminarraum
Inhalt: With the increasing human pressure on ecosystems and cultural landscapes, one of the main challenges is to design and develop ecological restoration that supports the preservation of biodiversity, ecosystem services and livelihoods security. A central theme here is to integrate the ecological dimension with the socio-cultural dimension in order to create sustainable landscapes and equitable societies. Therefore, restoration does not only focus on ecological functions and biodiversity, but also on human communities, their knowledge and values. Indeed, restoration requires of society as agents of sustainable transformations. During the seminar in the second module we will examine how we can restore nature, how we can engage different social actors and how we can measure the impacts of restoration strategies on human wellbeing and biodiversity.
Environmental Sciences - an Introduction. Practical natural sciences. Group B1 (UWI) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 22.10.2025, 10:15 - Mi, 22.10.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 22.10.2025, 10:15 - Mi, 22.10.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 05.11.2025, 10:15 - Mi, 05.11.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 05.11.2025, 10:15 - Mi, 05.11.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 19.11.2025, 10:15 - Mi, 19.11.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 03.12.2025, 10:15 - Mi, 03.12.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 03.12.2025, 10:15 - Mi, 03.12.2025, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 17.12.2025, 10:15 - Mi, 17.12.2025, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 17.12.2025, 10:15 - Mi, 17.12.2025, 13:45 | C 13.107 Labor | Environmental Physics
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.
Environmental Sciences - an Introduction. Practical natural sciences. Group B2 (UWI) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 22.10.2025, 10:15 - Mi, 22.10.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 05.11.2025, 10:15 - Mi, 05.11.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 05.11.2025, 10:15 - Mi, 05.11.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 19.11.2025, 10:15 - Mi, 19.11.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 19.11.2025, 10:15 - Mi, 19.11.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 17.12.2025, 10:15 - Mi, 17.12.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 17.12.2025, 10:15 - Mi, 17.12.2025, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 14.01.2026, 10:15 - Mi, 14.01.2026, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 14.01.2026, 10:15 - Mi, 14.01.2026, 13:45 | C 13.107 Labor | Environmental Physics
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.
Environmental Sciences - an Introduction. Practical natural sciences. Group B3 (UWI) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 22.10.2025, 10:15 - Mi, 22.10.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 22.10.2025, 10:15 - Mi, 22.10.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 05.11.2025, 10:15 - Mi, 05.11.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 19.11.2025, 10:15 - Mi, 19.11.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 19.11.2025, 10:15 - Mi, 19.11.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 03.12.2025, 10:15 - Mi, 03.12.2025, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 03.12.2025, 10:15 - Mi, 03.12.2025, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 14.01.2026, 10:15 - Mi, 14.01.2026, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 14.01.2026, 10:15 - Mi, 14.01.2026, 13:45 | C 13.227 Labor | Chemistry 2
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.
Environmental Sciences - an Introduction. Practical natural sciences. Group A1 (GESS) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 29.10.2025, 10:15 - Mi, 29.10.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 29.10.2025, 10:15 - Mi, 29.10.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 12.11.2025, 10:15 - Mi, 12.11.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 12.11.2025, 10:15 - Mi, 12.11.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 26.11.2025, 10:15 - Mi, 26.11.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 10.12.2025, 10:15 - Mi, 10.12.2025, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 10.12.2025, 10:15 - Mi, 10.12.2025, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 07.01.2026, 10:15 - Mi, 07.01.2026, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 07.01.2026, 10:15 - Mi, 07.01.2026, 13:45 | C 13.107 Labor | Environmental Physics
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.
Environmental Sciences - an Introduction. Practical natural sciences. Group A2 (GESS) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 29.10.2025, 10:15 - Mi, 29.10.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 12.11.2025, 10:15 - Mi, 12.11.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 12.11.2025, 10:15 - Mi, 12.11.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 26.11.2025, 10:15 - Mi, 26.11.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 26.11.2025, 10:15 - Mi, 26.11.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 07.01.2026, 10:15 - Mi, 07.01.2026, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 07.01.2026, 10:15 - Mi, 07.01.2026, 13:45 | C 13.227 Labor | Chemistry 2
Einzeltermin | Mi, 21.01.2026, 10:15 - Mi, 21.01.2026, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 21.01.2026, 10:15 - Mi, 21.01.2026, 13:45 | C 13.107 Labor | Environmental Physics
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.
Environmental Sciences - an Introduction. Practical natural sciences. Group A3 (GESS) (Übung)
Dozent/in: Andreas Fichtner, Maria Sekar Proborukmi, Marco Reich, Svenja Schloß, Brigitte Urban, David Walmsley, Emanuela Wehmuth Alves Weidlich, Heike Zimmermann
Termin:
Einzeltermin | Mi, 29.10.2025, 10:15 - Mi, 29.10.2025, 13:45 | C 13.107 Labor | Ecology
Einzeltermin | Mi, 29.10.2025, 10:15 - Mi, 29.10.2025, 13:45 | C 13.120 Labor | Ecology
Einzeltermin | Mi, 12.11.2025, 10:15 - Mi, 12.11.2025, 17:30 | C 13.109 Labor | Soil
Einzeltermin | Mi, 26.11.2025, 10:15 - Mi, 26.11.2025, 13:45 | C 13.208 Labor | Chemistry 1
Einzeltermin | Mi, 26.11.2025, 10:15 - Mi, 26.11.2025, 13:45 | C 13.227 Labor | Chemistry 1
Einzeltermin | Mi, 10.12.2025, 10:15 - Mi, 10.12.2025, 13:45 | C 13.120 Labor | Environmental Physics
Einzeltermin | Mi, 10.12.2025, 10:15 - Mi, 10.12.2025, 13:45 | C 13.107 Labor | Environmental Physics
Einzeltermin | Mi, 21.01.2026, 10:15 - Mi, 21.01.2026, 13:45 | C 13.208 Labor | Chemistry 2
Einzeltermin | Mi, 21.01.2026, 10:15 - Mi, 21.01.2026, 13:45 | C 13.227 Labor | Chemistry 2
Inhalt: This group is for students majoring in Environmental Science. Exercises are held biweekly with 4 hours per session. There are a total of 6 dates covering the following topics: 1. introduction to ecological experimentation, sampling and analysis of biotic parameters. 2. measurement and significance of physical environmental factors using the example of atmospheric pressure and the solubility of oxygen as a function of temperature. 3. basic operations in the chemical laboratory and introduction to experimental work 4. introductory experiments on soil ecology Part 1: Importance of soil acidity and soil colors - determination of pH and color of soil horizons Part 2: Significance of soil types - Granulometric analysis and field method.